Maintenance,
$322 MonthlyTerrific SW corner one bedroom and den condo with great views of the inner harbour. The moment you enter this suite you will love the views of the harbour, tempered with a great view of the clock tower of city hall and over old town Victoria. Conveniently located in the heart of town, walk to Chinatown, the harbour and all the shops you could ever need. Concrete and Steel building with floor to ceiling windows, rich hardwood floors, stainless appliances, and resident caretaker make this one hard to beat. Unique zoning allows legal short term rentals, pet friendly as well, secure parking and additional storage. This is the ultimate in flexibility. A very smart floor plan offers great use of space; don’t hesitate on this one! (id:45962)
MLS® Number | 920485 |
Property Type | Single Family |
Neigbourhood | Downtown |
Community Name | Corazon |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Other, Rectangular |
Parking Space Total | 3 |
Plan | Vis5950 |
View Type | City View, Mountain View, Ocean View |
Bathroom Total | 1 |
Bedrooms Total | 1 |
Constructed Date | 2006 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 606 Sqft |
Total Finished Area | 606 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | No |
Size Irregular | 606 |
Size Total | 606 Sqft |
Size Total Text | 606 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Den | 7'5 x 7'6 | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 9'4 x 11'8 | ||
Main Level | Kitchen | 7'6 x 8'8 | ||
Main Level | Living Room | 11'8 x 13'0 | ||
Main Level | Hall | 7'2 x 4'11 |
https://www.realtor.ca/real-estate/25157899/708-732-cormorant-st-victoria-downtown
Contact us for more information
Song Mei Wong
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/