Welcome to Woodland Creek, recognized as one of Sookes most livable neighborhoods! Built in 2017, this 3 bed, 3 bath plus den home offers over 1800 sq ft of living space, a spacious fenced backyard, storage, and is the perfect family starter home. Just a short walk to both elementary & middle schools, parks, rec centre and much more. (id:45962)
MLS® Number | 919714 |
Property Type | Single Family |
Neigbourhood | Sooke Vill Core |
Features | Level Lot, Other, Rectangular |
Parking Space Total | 2 |
Plan | Epp35168 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Architectural Style | Other |
Constructed Date | 2017 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 2257 Sqft |
Total Finished Area | 1861 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 3892 |
Size Total | 3892 Sqft |
Size Total Text | 3892 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8' x 6' | ||
Second Level | Ensuite | 5-Piece | ||
Second Level | Bedroom | 10' x 10' | ||
Second Level | Bedroom | 10' x 10' | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Primary Bedroom | 12' x 12' | ||
Main Level | Den | 9' x 9' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Kitchen | 12' x 9' | ||
Main Level | Dining Room | 12' x 10' | ||
Main Level | Living Room | 15 ft | 14 ft | 15 ft x 14 ft |
Main Level | Hall | 10' x 5' |
https://www.realtor.ca/real-estate/25105506/6516-arranwood-dr-sooke-sooke-vill-core
Contact us for more information
Lindsay Casey
(250) 655-0608
(877) 730-0608
(250) 655-0618
www.remax-camosun-victoria-bc.com/