A rare opportunity to create your dream home in this much desired Ocean Community of Deep Cove! Partial ocean view lot, which would be significantly improved with a 2nd story addition. Municipal water and sewer already connected. This private and near flat lot is just under 25,000 sq ft., zoned R2, approx 80x300ft. Currently improved with a 2 bed 1 bath rancher style home of approx 1,100 sq ft finished. Possibilities exist to restore to the original farmhouse charm or go BIG with a new custom built home. Homes rarely come up for sale in this neighbourhood so don't delay - call your agent to book a showing and consider all the possibilities that can be found here - first hand. Priced below tax assessed value. Aerial drone video in links below. (id:45962)
MLS® Number | 926767 |
Property Type | Single Family |
Neigbourhood | Deep Cove |
Features | Level Lot, Southern Exposure |
Parking Space Total | 4 |
Plan | Vip18729 |
View Type | Mountain View, Ocean View |
Bathroom Total | 1 |
Bedrooms Total | 2 |
Constructed Date | 1901 |
Cooling Type | None |
Heating Type | Baseboard Heaters |
Size Interior | 1235 Sqft |
Total Finished Area | 1067 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.57 |
Size Total | 0.57 Ac |
Size Total Text | 0.57 Ac |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 3-Piece | ||
Main Level | Kitchen | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Laundry Room | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Bedroom | 8 ft | 12 ft | 8 ft x 12 ft |
Main Level | Primary Bedroom | 10 ft | 13 ft | 10 ft x 13 ft |
Main Level | Living Room | 19 ft | 12 ft | 19 ft x 12 ft |
Main Level | Dining Room | 21 ft | 9 ft | 21 ft x 9 ft |
Main Level | Hall | 15 ft | 7 ft | 15 ft x 7 ft |
https://www.realtor.ca/real-estate/25373811/379-wain-rd-north-saanich-deep-cove
Contact us for more information
Mike Thompson
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/