Custom new build located in the prestigious Southpoint Development on Bear Mountain. This contemporary 4 bed 4 bathroom with legal 1 bedroom suite has exceptional quality and design throughout. The bright and spacious open concept main floor offers expansive views with plenty of space to relax or entertain. The kitchen has high-end Fisher & Paykel appliances, gas cooktop, double drawer dishwasher, custom cabinetry with panels on the fridge and dishwasher for a consistent and streamlined look, and a walk-in pantry. The large master has a walk-in closet, spa like ensuite with a soaker tub and double sinks. This property offers everything you’ll want including a beautiful flat south facing backyard that is fully fenced. Enjoy all that Bear Mountain has to offer including world class golf, tennis courts, spa, restaurants, and incredible hiking and biking trails. Comes with 2-5-10 year warranty. Price does not include GST. (id:45962)
MLS® Number | 919734 |
Property Type | Single Family |
Neigbourhood | Bear Mountain |
Features | Level Lot, Other |
Parking Space Total | 2 |
Plan | Epp115575 |
Structure | Patio(s) |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Constructed Date | 2022 |
Cooling Type | Air Conditioned |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Heat Pump |
Size Interior | 5216 Sqft |
Total Finished Area | 2608 Sqft |
Type | House |
Garage |
Acreage | No |
Size Irregular | 4704 |
Size Total | 4704 Sqft |
Size Total Text | 4704 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 5-Piece | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Laundry Room | 8 ft | 6 ft | 8 ft x 6 ft |
Second Level | Primary Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
Second Level | Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Second Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Lower Level | Porch | 18 ft | 8 ft | 18 ft x 8 ft |
Lower Level | Bathroom | 2-Piece | ||
Lower Level | Living Room | 18 ft | 16 ft | 18 ft x 16 ft |
Lower Level | Dining Room | 16 ft | 11 ft | 16 ft x 11 ft |
Lower Level | Kitchen | 16 ft | 10 ft | 16 ft x 10 ft |
Lower Level | Pantry | 5 ft | 7 ft | 5 ft x 7 ft |
Main Level | Hall | 5 ft | 15 ft | 5 ft x 15 ft |
Main Level | Den | 9 ft | 11 ft | 9 ft x 11 ft |
Additional Accommodation | Bathroom | X | ||
Additional Accommodation | Kitchen | 13 ft | 14 ft | 13 ft x 14 ft |
Additional Accommodation | Bedroom | 9 ft | 9 ft | 9 ft x 9 ft |
https://www.realtor.ca/real-estate/25102203/3420-caldera-crt-langford-bear-mountain
Contact us for more information
Jenny Bruce
Personal Real Estate Corporation
(250) 478-9600
(250) 478-6060
www.remax-camosun-victoria-bc.com/