This lovingly maintained 1928 home is situated in one of the most convenient locations of Oak Bay! All levels of schooling from elementary to university, steps to public transportation, several parks, Royal Jubilee Hospital, Oak Bay Rec Centre, shopping, great restaurants and more! Bikers paradise in this neighbourhood as daily errands can be accomplished easily. This home has been well maintained and upgraded over the years with a wonderful addition to add space to this charming home. Entertainment size living rm with built ins surrounding the brick faced fireplace, separate formal dining as well as a family sized sun soaked kitchen which is the hub of the home. Lower level has a bright inviting family room, 2 bdrms, full bath, laundry and storage. The family and neighbours absolutely love the yard with its flowering shrubs/trees, many perennials, cozy seating area and patio. Rear lane provides access to the separate single garage and lots of on street parking too! A real gem! (id:45962)
MLS® Number | 922074 |
Property Type | Single Family |
Neigbourhood | Henderson |
Features | Level Lot, Corner Site, Other, Rectangular |
Parking Space Total | 1 |
Plan | Vip915 |
Bathroom Total | 2 |
Bedrooms Total | 4 |
Architectural Style | Character |
Constructed Date | 1928 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 2488 Sqft |
Total Finished Area | 2092 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 6000 |
Size Total | 6000 Sqft |
Size Total Text | 6000 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 9 ft | 7 ft | 9 ft x 7 ft |
Lower Level | Storage | 14 ft | 7 ft | 14 ft x 7 ft |
Lower Level | Bathroom | 3-Piece | ||
Lower Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Lower Level | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
Lower Level | Family Room | 17 ft | 12 ft | 17 ft x 12 ft |
Main Level | Eating Area | 11 ft | 9 ft | 11 ft x 9 ft |
Main Level | Kitchen | 14 ft | 11 ft | 14 ft x 11 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 12 ft | 8 ft | 12 ft x 8 ft |
Main Level | Dining Room | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Living Room | 19 ft | 14 ft | 19 ft x 14 ft |
Main Level | Primary Bedroom | 11 ft | 11 ft | 11 ft x 11 ft |
Main Level | Living Room | 19 ft | 14 ft | 19 ft x 14 ft |
Main Level | Hall | 6 ft | 4 ft | 6 ft x 4 ft |
https://www.realtor.ca/real-estate/25217622/2139-florence-st-oak-bay-henderson
Contact us for more information
Shannon Jackson
(250) 478-9600
(250) 478-6060
www.remax-camosun-victoria-bc.com/
Glenda Warren-Adams
(250) 478-9600
(250) 478-6060
www.remax-camosun-victoria-bc.com/