Maintenance,
$819.91 MonthlyWelcome to this breathtaking recently renovated end unit at the waters edge. With panoramic views of the ocean, this RARE 2 bedroom + Den home boasts updated finishes, a large enclosed wraparound deck, modern kitchen and bathrooms, sunny water-view exposure, a large master bedroom with a walk-in closet, an in-suite laundry area with newer stackable washer and dryer, a lovely wood burning fireplace in the open living and dining area, and doors that open onto the waterfront view. Updates include marble countertops and stainless steel appliances in the kitchen, new cork flooring in the kitchen/hallway, den and stone tile bathroom areas, and barn style doors for the main bath and den. This location is ideal for kayaking or enjoying private ocean side walks; Cedar Shores offers a fantastic indoor pool and hot tub plus managers office, tennis courts, etc. Don't wait to come see this gorgeous move-in ready unit! (id:45962)
MLS® Number | 922137 |
Property Type | Single Family |
Neigbourhood | Gorge |
Community Name | Cedar Shores |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Level Lot, Private Setting, Southern Exposure, Irregular Lot Size, Other |
Parking Space Total | 1 |
Plan | Vis845 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Westcoast |
Constructed Date | 1980 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 1506 Sqft |
Total Finished Area | 1335 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1334 |
Size Total | 1334 Sqft |
Size Total Text | 1334 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Sunroom | 8' x 10' | ||
Main Level | Sunroom | 6' x 11' | ||
Main Level | Den | 14' x 10' | ||
Main Level | Bedroom | 11' x 9' | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Bathroom | 5' x 9' | ||
Main Level | Primary Bedroom | 16' x 11' | ||
Main Level | Kitchen | 9' x 11' | ||
Main Level | Dining Room | 12' x 8' | ||
Main Level | Living Room | 17' x 13' | ||
Main Level | Hall | 6' x 5' |
https://www.realtor.ca/real-estate/25218199/203-73-gorge-rd-w-saanich-gorge
Contact us for more information
Iain Smith
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/
Chris Ronald
Personal Real Estate Corporation
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/