SERENITY AWAITS ON THIS RARE 4.99 ACREAGE SITUATED ON A LEVEL LOT BACKING ONTO VEITCH CREEK! A great opportunity to live on this nice quiet street in this completely renovated 5 bed/2 bath family home w/BONUS: 3 beds UP & a handy 2 bedrm suite on the lower level ideal for additional family or inlaws. This property has a gently sloping usable back yard w/your very own seasonal creek & approx 1 acre of level land perfect for hobby farm! Quality renovations include a custom chef's kitchen complete w/stainless steel appls, gas stove w/double oven, large island, deck access & quartz counters. Nice open floorplan featuring wide plank hardwd floors throughout, efficient lighting, windows & 2 new F/Ps for cozy evenings! Just 25 min to downtown Victoria and 12 minutes to Westshore amenities. PRICED BELOW TAX ASSESSED VALUE & FLEXIBLE MOVE-IN DATES. Loads of parking & covered storage + double driveways This one is ready to move on in & call home in this rural neighborhood to enjoy! (id:45962)
MLS® Number | 921611 |
Property Type | Single Family |
Neigbourhood | 17 Mile |
Features | Acreage, Level Lot, Private Setting, Other |
Parking Space Total | 8 |
Plan | Vip72633 |
Structure | Shed |
View Type | Mountain View, River View, View |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Architectural Style | Westcoast |
Constructed Date | 1982 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Propane |
Heating Type | Baseboard Heaters |
Size Interior | 2413 Sqft |
Total Finished Area | 2413 Sqft |
Type | House |
Acreage | Yes |
Size Irregular | 4.99 |
Size Total | 4.99 Ac |
Size Total Text | 4.99 Ac |
Zoning Description | Ru4 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | 4-Piece | ||
Lower Level | Laundry Room | 12 ft | 13 ft | 12 ft x 13 ft |
Lower Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Lower Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Bedroom | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Bedroom | 12 ft | 9 ft | 12 ft x 9 ft |
Main Level | Primary Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Living Room | 12 ft | 17 ft | 12 ft x 17 ft |
Main Level | Dining Room | 9 ft | 13 ft | 9 ft x 13 ft |
Main Level | Kitchen | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Hall | 7 ft | 4 ft | 7 ft x 4 ft |
Additional Accommodation | Dining Room | 11 ft | 12 ft | 11 ft x 12 ft |
Additional Accommodation | Living Room | 12 ft | 17 ft | 12 ft x 17 ft |
Additional Accommodation | Kitchen | 9 ft | 13 ft | 9 ft x 13 ft |
https://www.realtor.ca/real-estate/25196110/1844-connie-rd-sooke-17-mile
Contact us for more information
Blair Veenstra
Personal Real Estate Corporation
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/