Maintenance,
$247 MonthlyQuality built Townhouse in Great central Langford location, minutes to Costco and Langford City Centre. Situated in the quiet rear side of the complex with nice South facing fenced yard. Modern design, built in 2017-with 1729 sq/ft on 3 levels, immaculately cared for, and includes 9-foot ceilings, 3 bedrooms plus 4th or den/office, 2 and half bathrooms, huge single car garage plus covered carport. Large patio plus 2 decks. The main floor features open kitchen with quartz counters, soft-close cabinets, subway tile backsplash, Stainless appliances and a large island. Open to a separate dining area and a spacious living room that features a warm and cozy electric fireplace. The top level offers main bathroom, laundry and 3 spacious bedrooms including a large primary suite with a walk in closet and luxury en-suite bathroom. Great location, close to amenities including Costco, Millstream Market, Goldstream Village, Thetis Lake, and many restaurants! Well run strata, pets & rentals allowed. (id:45962)
MLS® Number | 920721 |
Property Type | Single Family |
Neigbourhood | Langford Proper |
Community Name | Sunterra Townhomes |
Community Features | Pets Allowed, Family Oriented |
Features | Level Lot, Other, Rectangular |
Parking Space Total | 2 |
Plan | Eps3882 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Contemporary |
Constructed Date | 2017 |
Cooling Type | None |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1729 Sqft |
Total Finished Area | 1729 Sqft |
Type | Row / Townhouse |
Acreage | No |
Size Irregular | 1235 |
Size Total | 1235 Sqft |
Size Total Text | 1235 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 3'0 x 3'0 | ||
Second Level | Bedroom | 10'7 x 8'11 | ||
Second Level | Bedroom | 11'2 x 10'0 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Ensuite | 4-Piece | ||
Second Level | Primary Bedroom | 14'3 x 11'9 | ||
Lower Level | Porch | 18'2 x 7'11 | ||
Lower Level | Bedroom | 13'2 x 6'6 | ||
Lower Level | Hall | 12'4 x 6'6 | ||
Main Level | Balcony | 10'6 x 3'9 | ||
Main Level | Balcony | 11'6 x 3'4 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Dining Room | 13'7 x 10'8 | ||
Main Level | Kitchen | 13'9 x 8'7 | ||
Main Level | Living Room | 18'0 x 17'0 |
https://www.realtor.ca/real-estate/25158202/113-687-strandlund-ave-langford-langford-proper
Contact us for more information
Dale Sheppard
(250) 478-9600
(250) 478-6060
www.remax-camosun-victoria-bc.com/